Jump to:
<svg version="1.1" width="50" height="50">
<title>red square</title>
<rect width="50" height="50" fill="#cc0000" />
</svg>
Success criteria: screen reader outputs "red square" or similar.
Test results:
NVDA (2018.1.1) | NVDA (2018.4) | NVDA (2020.1) | JAWS (17) | JAWS (18) | JAWS (2019) | VO (Mac 10.12.6) | VO (Mac 10.14.2) | VO (iOS 11.3) | VO (iOS 12.1) | TalkBack (And 7) | TalkBack (And 9) | Narrator | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Firefox (59) | fail | unknown | unknown | unknown | unknown | unknown | unknown | unknown | unknown | unknown | unknown | unknown | unknown |
Firefox (64) | unknown | fail | unknown | unknown | unknown | unknown | unknown | unknown | unknown | unknown | unknown | unknown | unknown |
Firefox (76) | unknown | unknown | fail | unknown | unknown | fail | unknown | unknown | unknown | unknown | unknown | unknown | unknown |
IE (11) | unknown | unknown | unknown | pass | pass | pass | unknown | unknown | unknown | unknown | unknown | unknown | unknown |
Safari 11 (Mac) | unknown | unknown | unknown | unknown | unknown | unknown | fail | unknown | unknown | unknown | unknown | unknown | unknown |
Safari 12 (Mac) | unknown | unknown | unknown | unknown | unknown | unknown | unknown | pass | unknown | unknown | unknown | unknown | unknown |
Safari (iOS 11.3) | unknown | unknown | unknown | unknown | unknown | unknown | unknown | unknown | fail | unknown | unknown | unknown | unknown |
Safari (iOS 12.1) | unknown | unknown | unknown | unknown | unknown | unknown | unknown | unknown | unknown | fail | unknown | unknown | unknown |
Chrome (65.0) | pass | unknown | unknown | unknown | pass | unknown | unknown | unknown | unknown | unknown | pass | unknown | unknown |
Chrome (71.0) | unknown | pass | unknown | unknown | pass | pass | unknown | unknown | unknown | unknown | unknown | pass | unknown |
Chrome (81.0) | unknown | unknown | pass | unknown | unknown | pass | unknown | unknown | unknown | unknown | unknown | unknown | unknown |
Edge (41.1) | unknown | unknown | unknown | unknown | unknown | unknown | unknown | unknown | unknown | unknown | unknown | unknown | pass |
Notes:
<svg version="1.1" width="50" height="50" aria-label="red square" role="img" >
<rect width="50" height="50" fill="#cc0000" />
</svg>
Success criteria: screen reader outputs "red square, image" or similar.
Test results:
NVDA (2018.1.1) | NVDA (2018.4) | NVDA (2020.1) | JAWS (17) | JAWS (18) | JAWS (2019) | VO (Mac 10.12.6) | VO (Mac 10.14.2) | VO (iOS 11.3) | VO (iOS 12.1) | TalkBack (And 7) | TalkBack (And 9) | Narrator | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Firefox (59) | pass | unknown | unknown | unknown | unknown | unknown | unknown | unknown | unknown | unknown | unknown | unknown | unknown |
Firefox (64) | unknown | pass | unknown | unknown | unknown | unknown | unknown | unknown | unknown | unknown | unknown | unknown | unknown |
Firefox (76) | unknown | unknown | pass | unknown | unknown | fail | unknown | unknown | unknown | unknown | unknown | unknown | unknown |
IE (11) | unknown | unknown | unknown | pass | pass | pass | unknown | unknown | unknown | unknown | unknown | unknown | unknown |
Safari 11 (Mac) | unknown | unknown | unknown | unknown | unknown | unknown | fail | unknown | unknown | unknown | unknown | unknown | unknown |
Safari 12 (Mac) | unknown | unknown | unknown | unknown | unknown | unknown | unknown | pass | unknown | unknown | unknown | unknown | unknown |
Safari (iOS 11.3) | unknown | unknown | unknown | unknown | unknown | unknown | unknown | unknown | fail | unknown | unknown | unknown | unknown |
Safari (iOS 12.1) | unknown | unknown | unknown | unknown | unknown | unknown | unknown | unknown | unknown | pass | unknown | unknown | unknown |
Chrome (65.0) | pass | unknown | unknown | unknown | pass | unknown | unknown | unknown | unknown | unknown | pass | unknown | unknown |
Chrome (71.0) | unknown | pass | unknown | unknown | pass | pass | unknown | unknown | unknown | unknown | unknown | pass | unknown |
Chrome (81.0) | unknown | unknown | pass | unknown | unknown | pass | unknown | unknown | unknown | unknown | unknown | unknown | unknown |
Edge (41.1) | unknown | unknown | unknown | unknown | unknown | unknown | unknown | unknown | unknown | unknown | unknown | unknown | pass |
Notes:
<svg version="1.1" width="50" height="50" role="img" aria-labelledby="title-0">
<title id="title-0">red square</title>
<rect width="50" height="50" fill="#cc0000" />
</svg>
Success criteria: screen reader outputs "red square, image" or similar.
Test results:
NVDA (2018.1.1) | NVDA (2018.4) | NVDA (2020.1) | JAWS (17) | JAWS (18) | JAWS (2019) | VO (Mac 10.12.6) | VO (Mac 10.14.2) | VO (iOS 11.3) | VO (iOS 12.1) | TalkBack (And 7) | TalkBack (And 9) | Narrator | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Firefox (59) | pass | unknown | unknown | unknown | unknown | unknown | unknown | unknown | unknown | unknown | unknown | unknown | unknown |
Firefox (64) | unknown | pass | unknown | unknown | unknown | unknown | unknown | unknown | unknown | unknown | unknown | unknown | unknown |
Firefox (76) | unknown | unknown | pass | unknown | unknown | fail | unknown | unknown | unknown | unknown | unknown | unknown | unknown |
IE (11) | unknown | unknown | unknown | pass | pass | pass | unknown | unknown | unknown | unknown | unknown | unknown | unknown |
Safari 11 (Mac) | unknown | unknown | unknown | unknown | unknown | unknown | fail | unknown | unknown | unknown | unknown | unknown | unknown |
Safari 12 (Mac) | unknown | unknown | unknown | unknown | unknown | unknown | unknown | pass | unknown | unknown | unknown | unknown | unknown |
Safari (iOS 11.3) | unknown | unknown | unknown | unknown | unknown | unknown | unknown | unknown | fail | unknown | unknown | unknown | unknown |
Safari (iOS 12.1) | unknown | unknown | unknown | unknown | unknown | unknown | unknown | unknown | unknown | pass | unknown | unknown | unknown |
Chrome (65.0) | pass | unknown | unknown | unknown | pass | unknown | unknown | unknown | unknown | unknown | pass | unknown | unknown |
Chrome (71.0) | unknown | pass | unknown | unknown | pass | pass | unknown | unknown | unknown | unknown | unknown | pass | unknown |
Chrome (81.0) | unknown | unknown | pass | unknown | unknown | pass | unknown | unknown | unknown | unknown | unknown | unknown | unknown |
Edge (41.1) | unknown | unknown | unknown | unknown | unknown | unknown | unknown | unknown | unknown | unknown | unknown | unknown | pass |
Notes:
<svg version="1.1" width="50" height="50">
<title>red square</title>
<desc>A plain red square defined at 50 pixels length and height.</desc>
<rect width="50" height="50" fill="#cc0000" />
</svg>
Success criteria: screen reader outputs "red square, a plain red square defined at 50 pixels length and height, image" or similar.
Test results:
NVDA (2018.1.1) | NVDA (2018.4) | NVDA (2020.1) | JAWS (17) | JAWS (18) | JAWS (2019) | VO (Mac 10.12.6) | VO (Mac 10.14.2) | VO (iOS 11.3) | VO (iOS 12.1) | TalkBack (And 7) | TalkBack (And 9) | Narrator | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Firefox (59) | fail | unknown | unknown | unknown | unknown | unknown | unknown | unknown | unknown | unknown | unknown | unknown | unknown |
Firefox (64) | unknown | fail | unknown | unknown | unknown | unknown | unknown | unknown | unknown | unknown | unknown | unknown | unknown |
Firefox (76) | unknown | unknown | fail | unknown | unknown | fail | unknown | unknown | unknown | unknown | unknown | unknown | unknown |
IE (11) | unknown | unknown | unknown | pass | pass | pass | unknown | unknown | unknown | unknown | unknown | unknown | unknown |
Safari 11 (Mac) | unknown | unknown | unknown | unknown | unknown | unknown | fail | unknown | unknown | unknown | unknown | unknown | unknown |
Safari 12 (Mac) | unknown | unknown | unknown | unknown | unknown | unknown | unknown | pass | unknown | unknown | unknown | unknown | unknown |
Safari (iOS 11.3) | unknown | unknown | unknown | unknown | unknown | unknown | unknown | unknown | fail | unknown | unknown | unknown | unknown |
Safari (iOS 12.1) | unknown | unknown | unknown | unknown | unknown | unknown | unknown | unknown | unknown | fail | unknown | unknown | unknown |
Chrome (65.0) | fail | unknown | unknown | unknown | fail | unknown | unknown | unknown | unknown | unknown | fail | unknown | unknown |
Chrome (71.0) | unknown | fail | unknown | unknown | fail | fail | unknown | unknown | unknown | unknown | unknown | fail | unknown |
Chrome (81.0) | unknown | unknown | fail | unknown | unknown | fail | unknown | unknown | unknown | unknown | unknown | unknown | unknown |
Edge (41.1) | unknown | unknown | unknown | unknown | unknown | unknown | unknown | unknown | unknown | unknown | unknown | unknown | fail |
Notes:
<svg version="1.1" width="50" height="50" role="img" aria-labelledby="title-1" aria-describedby="desc-1">
<title id="title-1">red square</title>
<desc id="desc-1">A plain red square defined at 50 pixels length and height.</desc>
<rect width="50" height="50" fill="#cc0000" />
</svg>
Success criteria: screen reader outputs "red square, a plain red square defined at 50 pixels length and height, image" or similar.
Test results:
NVDA (2018.1.1) | NVDA (2018.4) | NVDA (2020.1) | JAWS (17) | JAWS (18) | JAWS (2019) | VO (Mac 10.12.6) | VO (Mac 10.14.2) | VO (iOS 11.3) | VO (iOS 12.1) | TalkBack (And 7) | TalkBack (And 9) | Narrator | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Firefox (59) | fail | unknown | unknown | unknown | unknown | unknown | unknown | unknown | unknown | unknown | unknown | unknown | unknown |
Firefox (64) | unknown | fail | unknown | unknown | unknown | unknown | unknown | unknown | unknown | unknown | unknown | unknown | unknown |
Firefox (76) | unknown | unknown | fail | unknown | unknown | fail | unknown | unknown | unknown | unknown | unknown | unknown | unknown |
IE (11) | unknown | unknown | unknown | pass | pass | pass | unknown | unknown | unknown | unknown | unknown | unknown | unknown |
Safari 11 (Mac) | unknown | unknown | unknown | unknown | unknown | unknown | fail | unknown | unknown | unknown | unknown | unknown | unknown |
Safari 12 (Mac) | unknown | unknown | unknown | unknown | unknown | unknown | unknown | pass | unknown | unknown | unknown | unknown | unknown |
Safari (iOS 11.3) | unknown | unknown | unknown | unknown | unknown | unknown | unknown | unknown | fail | unknown | unknown | unknown | unknown |
Safari (iOS 12.1) | unknown | unknown | unknown | unknown | unknown | unknown | unknown | unknown | unknown | pass | unknown | unknown | unknown |
Chrome (65.0) | fail | unknown | unknown | unknown | fail | unknown | unknown | unknown | unknown | unknown | pass | unknown | unknown |
Chrome (71.0) | unknown | fail | unknown | unknown | fail | fail | unknown | unknown | unknown | unknown | unknown | pass | unknown |
Chrome (81.0) | unknown | unknown | fail | unknown | unknown | fail | unknown | unknown | unknown | unknown | unknown | unknown | unknown |
Edge (41.1) | unknown | unknown | unknown | unknown | unknown | unknown | unknown | unknown | unknown | unknown | unknown | unknown | fail |
Notes:
<svg version="1.1" width="50" height="50" role="img" aria-labelledby="title-2 desc-2">
<title id="title-2">red square</title>
<desc id="desc-2">A plain red square defined at 50 pixels length and height.</desc>
<rect width="50" height="50" fill="#cc0000" />
</svg>
Success criteria: screen reader outputs "red square, a plain red square defined at 50 pixels length and height, image" or similar.
Test results:
NVDA (2018.1.1) | NVDA (2018.4) | NVDA (2020.1) | JAWS (17) | JAWS (18) | JAWS (2019) | VO (Mac 10.12.6) | VO (Mac 10.14.2) | VO (iOS 11.3) | VO (iOS 12.1) | TalkBack (And 7) | TalkBack (And 9) | Narrator | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Firefox (59) | pass | unknown | unknown | unknown | unknown | unknown | unknown | unknown | unknown | unknown | unknown | unknown | unknown |
Firefox (64) | unknown | pass | unknown | unknown | unknown | unknown | unknown | unknown | unknown | unknown | unknown | unknown | unknown |
Firefox (76) | unknown | unknown | pass | unknown | unknown | fail | unknown | unknown | unknown | unknown | unknown | unknown | unknown |
IE (11) | unknown | unknown | unknown | pass | pass | pass | unknown | unknown | unknown | unknown | unknown | unknown | unknown |
Safari 11 (Mac) | unknown | unknown | unknown | unknown | unknown | unknown | fail | unknown | unknown | unknown | unknown | unknown | unknown |
Safari 12 (Mac) | unknown | unknown | unknown | unknown | unknown | unknown | unknown | pass | unknown | unknown | unknown | unknown | unknown |
Safari (iOS 11.3) | unknown | unknown | unknown | unknown | unknown | unknown | unknown | unknown | fail | unknown | unknown | unknown | unknown |
Safari (iOS 12.1) | unknown | unknown | unknown | unknown | unknown | unknown | unknown | unknown | unknown | pass | unknown | unknown | unknown |
Chrome (65.0) | pass | unknown | unknown | unknown | pass | unknown | unknown | unknown | unknown | unknown | pass | unknown | unknown |
Chrome (71.0) | unknown | pass | unknown | unknown | pass | pass | unknown | unknown | unknown | unknown | unknown | pass | unknown |
Chrome (81.0) | unknown | unknown | pass | unknown | unknown | pass | unknown | unknown | unknown | unknown | unknown | unknown | unknown |
Edge (41.1) | unknown | unknown | unknown | unknown | unknown | unknown | unknown | unknown | unknown | unknown | unknown | unknown | fail |
Notes:
<p><img src="checkmark.svg" width="50" alt="checkmark"></p>
Success criteria: screen reader outputs "checkmark, image" or similar.
Test results:
NVDA (2018.1.1) | NVDA (2018.4) | NVDA (2020.1) | JAWS (17) | JAWS (18) | JAWS (2019) | VO (Mac 10.12.6) | VO (Mac 10.14.2) | VO (iOS 11.3) | VO (iOS 12.1) | TalkBack (And 7) | TalkBack (And 9) | Narrator | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Firefox (59) | pass | unknown | unknown | unknown | unknown | unknown | unknown | unknown | unknown | unknown | unknown | unknown | unknown |
Firefox (64) | unknown | pass | unknown | unknown | unknown | unknown | unknown | unknown | unknown | unknown | unknown | unknown | unknown |
Firefox (76) | unknown | unknown | pass | unknown | unknown | pass | unknown | unknown | unknown | unknown | unknown | unknown | unknown |
IE (11) | unknown | unknown | unknown | pass | pass | pass | unknown | unknown | unknown | unknown | unknown | unknown | unknown |
Safari 11 (Mac) | unknown | unknown | unknown | unknown | unknown | unknown | fail | unknown | unknown | unknown | unknown | unknown | unknown |
Safari 12 (Mac) | unknown | unknown | unknown | unknown | unknown | unknown | unknown | pass* | unknown | unknown | unknown | unknown | unknown |
Safari (iOS 11.3) | unknown | unknown | unknown | unknown | unknown | unknown | unknown | unknown | fail | unknown | unknown | unknown | unknown |
Safari (iOS 12.1) | unknown | unknown | unknown | unknown | unknown | unknown | unknown | unknown | unknown | fail | unknown | unknown | unknown |
Chrome (65.0) | pass | unknown | unknown | unknown | pass | unknown | unknown | unknown | unknown | unknown | pass | unknown | unknown |
Chrome (71.0) | unknown | pass | unknown | unknown | pass | pass | unknown | unknown | unknown | unknown | unknown | pass | unknown |
Chrome (81.0) | unknown | unknown | pass | unknown | unknown | pass | unknown | unknown | unknown | unknown | unknown | unknown | unknown |
Edge (41.1) | unknown | unknown | unknown | unknown | unknown | unknown | unknown | unknown | unknown | unknown | unknown | unknown | pass |
Notes:
<p><img src="checkmark.svg" width="50" alt="checkmark" role="img"></p>
Success criteria: screen reader outputs "checkmark, image" or similar.
Test results:
NVDA (2018.1.1) | NVDA (2018.4) | NVDA (2020.1) | JAWS (17) | JAWS (18) | JAWS (2019) | VO (Mac 10.12.6) | VO (Mac 10.14.2) | VO (iOS 11.3) | VO (iOS 12.1) | TalkBack (And 7) | TalkBack (And 9) | Narrator | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Firefox (59) | pass | unknown | unknown | unknown | unknown | unknown | unknown | unknown | unknown | unknown | unknown | unknown | unknown |
Firefox (64) | unknown | pass | unknown | unknown | unknown | unknown | unknown | unknown | unknown | unknown | unknown | unknown | unknown |
Firefox (76) | unknown | unknown | pass | unknown | unknown | pass | unknown | unknown | unknown | unknown | unknown | unknown | unknown |
IE (11) | unknown | unknown | unknown | pass | pass | pass | unknown | unknown | unknown | unknown | unknown | unknown | unknown |
Safari 11 (Mac) | unknown | unknown | unknown | unknown | unknown | unknown | pass | unknown | unknown | unknown | unknown | unknown | unknown |
Safari 12 (Mac) | unknown | unknown | unknown | unknown | unknown | unknown | unknown | pass | unknown | unknown | unknown | unknown | unknown |
Safari (iOS 11.3) | unknown | unknown | unknown | unknown | unknown | unknown | unknown | unknown | pass | unknown | unknown | unknown | unknown |
Safari (iOS 12.1) | unknown | unknown | unknown | unknown | unknown | unknown | unknown | unknown | unknown | pass | unknown | unknown | unknown |
Chrome (65.0) | pass | unknown | unknown | unknown | pass | unknown | unknown | unknown | unknown | unknown | pass | unknown | unknown |
Chrome (71.0) | unknown | pass | unknown | unknown | pass | pass | unknown | unknown | unknown | unknown | unknown | pass | unknown |
Chrome (81.0) | unknown | unknown | pass | unknown | unknown | pass | unknown | unknown | unknown | unknown | unknown | unknown | unknown |
Edge (41.1) | unknown | unknown | unknown | unknown | unknown | unknown | unknown | unknown | unknown | unknown | unknown | unknown | pass |
Notes:
Success! Your order went through.
<div>
<svg width="50" height="50" aria-hidden="true">
<title>checkmark</title>
<use xlink:href="#icon-checkmark"></use>
</svg>
<p>Success! Your order went through.</p>
</div>
Success criteria: screen reader outputs "Success! Your order went through."
Test results:
NVDA (2018.1.1) | NVDA (2018.4) | NVDA (2020.1) | JAWS (17) | JAWS (18) | JAWS (2019) | VO (Mac 10.12.6) | VO (Mac 10.14.2) | VO (iOS 11.3) | VO (iOS 12.1) | TalkBack (And 7) | TalkBack (And 9) | Narrator | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Firefox (59) | pass | unknown | unknown | unknown | unknown | unknown | unknown | unknown | unknown | unknown | unknown | unknown | unknown |
Firefox (64) | unknown | pass | unknown | unknown | unknown | unknown | unknown | unknown | unknown | unknown | unknown | unknown | unknown |
Firefox (76) | unknown | unknown | pass | unknown | unknown | pass | unknown | unknown | unknown | unknown | unknown | unknown | unknown |
IE (11) | unknown | unknown | unknown | pass | pass | pass | unknown | unknown | unknown | unknown | unknown | unknown | unknown |
Safari 11 (Mac) | unknown | unknown | unknown | unknown | unknown | unknown | pass | unknown | unknown | unknown | unknown | unknown | unknown |
Safari 12 (Mac) | unknown | unknown | unknown | unknown | unknown | unknown | unknown | pass | unknown | unknown | unknown | unknown | unknown |
Safari (iOS 11.3) | unknown | unknown | unknown | unknown | unknown | unknown | unknown | unknown | pass | unknown | unknown | unknown | unknown |
Safari (iOS 12.1) | unknown | unknown | unknown | unknown | unknown | unknown | unknown | unknown | unknown | pass | unknown | unknown | unknown |
Chrome (65.0) | pass | unknown | unknown | unknown | pass | unknown | unknown | unknown | unknown | unknown | pass | unknown | unknown |
Chrome (71.0) | unknown | pass | unknown | unknown | pass | pass | unknown | unknown | unknown | unknown | unknown | pass | unknown |
Chrome (81.0) | unknown | unknown | pass | unknown | unknown | pass | unknown | unknown | unknown | unknown | unknown | unknown | unknown |
Edge (41.1) | unknown | unknown | unknown | unknown | unknown | unknown | unknown | unknown | unknown | unknown | unknown | unknown | pass |
Notes:
<a href="javascript:alert('Warning: you must rock!');">
<svg focusable="false" width="50" height="50">
<title>Warning</title>
<use xlink:href="#warning"></use>
</svg>
</a>
Success criteria: screen reader outputs "Warning, link" or similar.
Test results:
NVDA (2018.1.1) | NVDA (2018.4) | NVDA (2020.1) | JAWS (17) | JAWS (18) | JAWS (2019) | VO (Mac 10.12.6) | VO (Mac 10.14.2) | VO (iOS 11.3) | VO (iOS 12.1) | TalkBack (And 7) | TalkBack (And 9) | Narrator | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Firefox (59) | fail | unknown | unknown | unknown | unknown | unknown | unknown | unknown | unknown | unknown | unknown | unknown | unknown |
Firefox (64) | unknown | fail | unknown | unknown | unknown | unknown | unknown | unknown | unknown | unknown | unknown | unknown | unknown |
Firefox (76) | unknown | unknown | fail | unknown | unknown | fail | unknown | unknown | unknown | unknown | unknown | unknown | unknown |
IE (11) | unknown | unknown | unknown | pass | pass | pass | unknown | unknown | unknown | unknown | unknown | unknown | unknown |
Safari 11 (Mac) | unknown | unknown | unknown | unknown | unknown | unknown | pass | unknown | unknown | unknown | unknown | unknown | unknown |
Safari 12 (Mac) | unknown | unknown | unknown | unknown | unknown | unknown | unknown | pass | unknown | unknown | unknown | unknown | unknown |
Safari (iOS 11.3) | unknown | unknown | unknown | unknown | unknown | unknown | unknown | unknown | pass | unknown | unknown | unknown | unknown |
Safari (iOS 12.1) | unknown | unknown | unknown | unknown | unknown | unknown | unknown | unknown | unknown | pass | unknown | unknown | unknown |
Chrome (65.0) | pass* | unknown | unknown | unknown | pass | unknown | unknown | unknown | unknown | unknown | pass | unknown | unknown |
Chrome (71.0) | unknown | pass* | unknown | unknown | pass | pass | unknown | unknown | unknown | unknown | unknown | pass | unknown |
Chrome (81.0) | unknown | unknown | pass | unknown | unknown | pass | unknown | unknown | unknown | unknown | unknown | unknown | unknown |
Edge (41.1) | unknown | unknown | unknown | unknown | unknown | unknown | unknown | unknown | unknown | unknown | unknown | unknown | fail |
Notes:
<a href="javascript:alert('Warning: you must rock!');">
<svg role="img" aria-labelledby="title-3" focusable="false" width="50" height="50">
<title id="title-3">Warning</title>
<use xlink:href="#warning"></use>
</svg>
</a>
Success criteria: screen reader outputs "Warning, link" or similar.
Test results:
NVDA (2018.1.1) | NVDA (2018.4) | NVDA (2020.1) | JAWS (17) | JAWS (18) | JAWS (2019) | VO (Mac 10.12.6) | VO (Mac 10.14.2) | VO (iOS 11.3) | VO (iOS 12.1) | TalkBack (And 7) | TalkBack (And 9) | Narrator | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Firefox (59) | pass | unknown | unknown | unknown | unknown | unknown | unknown | unknown | unknown | unknown | unknown | unknown | unknown |
Firefox (64) | unknown | pass | unknown | unknown | unknown | unknown | unknown | unknown | unknown | unknown | unknown | unknown | unknown |
Firefox (76) | unknown | unknown | pass | unknown | unknown | fail | unknown | unknown | unknown | unknown | unknown | unknown | unknown |
IE (11) | unknown | unknown | unknown | pass | pass | pass | unknown | unknown | unknown | unknown | unknown | unknown | unknown |
Safari 11 (Mac) | unknown | unknown | unknown | unknown | unknown | unknown | pass | unknown | unknown | unknown | unknown | unknown | unknown |
Safari 12 (Mac) | unknown | unknown | unknown | unknown | unknown | unknown | unknown | pass | unknown | unknown | unknown | unknown | unknown |
Safari (iOS 11.3) | unknown | unknown | unknown | unknown | unknown | unknown | unknown | unknown | pass | unknown | unknown | unknown | unknown |
Safari (iOS 12.1) | unknown | unknown | unknown | unknown | unknown | unknown | unknown | unknown | unknown | pass | unknown | unknown | unknown |
Chrome (65.0) | pass* | unknown | unknown | unknown | pass | unknown | unknown | unknown | unknown | unknown | pass | unknown | unknown |
Chrome (71.0) | unknown | pass* | unknown | unknown | pass | pass | unknown | unknown | unknown | unknown | unknown | pass | unknown |
Chrome (81.0) | unknown | unknown | pass | unknown | unknown | pass | unknown | unknown | unknown | unknown | unknown | unknown | unknown |
Edge (41.1) | unknown | unknown | unknown | unknown | unknown | unknown | unknown | unknown | unknown | unknown | unknown | unknown | fail |
Notes:
<a href="javascript:alert('Warning: you must roll!');" aria-label="show warning">
<svg role="img" aria-labelledby="title-4" focusable="false" width="50" height="50">
<title id="title-4">Warning</title>
<use xlink:href="#warning"></use>
</svg>
</a>
Success criteria: screen reader outputs "show warning, link" or similar.
Test results:
NVDA (2018.1.1) | NVDA (2018.4) | NVDA (2020.1) | JAWS (17) | JAWS (18) | JAWS (2019) | VO (Mac 10.12.6) | VO (Mac 10.14.2) | VO (iOS 11.3) | VO (iOS 12.1) | TalkBack (And 7) | TalkBack (And 9) | Narrator | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Firefox (59) | pass | unknown | unknown | unknown | unknown | unknown | unknown | unknown | unknown | unknown | unknown | unknown | unknown |
Firefox (64) | unknown | pass | unknown | unknown | unknown | unknown | unknown | unknown | unknown | unknown | unknown | unknown | unknown |
Firefox (76) | unknown | unknown | pass | unknown | unknown | pass | unknown | unknown | unknown | unknown | unknown | unknown | unknown |
IE (11) | unknown | unknown | unknown | pass | pass | pass | unknown | unknown | unknown | unknown | unknown | unknown | unknown |
Safari 11 (Mac) | unknown | unknown | unknown | unknown | unknown | unknown | pass | unknown | unknown | unknown | unknown | unknown | unknown |
Safari 12 (Mac) | unknown | unknown | unknown | unknown | unknown | unknown | unknown | pass | unknown | unknown | unknown | unknown | unknown |
Safari (iOS 11.3) | unknown | unknown | unknown | unknown | unknown | unknown | unknown | unknown | pass | unknown | unknown | unknown | unknown |
Safari (iOS 12.1) | unknown | unknown | unknown | unknown | unknown | unknown | unknown | unknown | unknown | pass | unknown | unknown | unknown |
Chrome (65.0) | pass | unknown | unknown | unknown | pass | unknown | unknown | unknown | unknown | unknown | pass | unknown | unknown |
Chrome (71.0) | unknown | pass | unknown | unknown | pass | pass | unknown | unknown | unknown | unknown | unknown | pass | unknown |
Chrome (81.0) | unknown | unknown | pass | unknown | unknown | pass | unknown | unknown | unknown | unknown | unknown | unknown | unknown |
Edge (41.1) | unknown | unknown | unknown | unknown | unknown | unknown | unknown | unknown | unknown | unknown | unknown | unknown | fail |
Notes:
<a href="javascript:alert('You passed cause you rock and roll!');">
<img src="checkmark.svg" width="50" height="50" alt="passing information">
</a>
Success criteria: screen reader outputs "passing information, link" or similar.
Test results:
NVDA (2018.1.1) | NVDA (2018.4) | NVDA (2020.1) | JAWS (17) | JAWS (18) | JAWS (2019) | VO (Mac 10.12.6) | VO (Mac 10.14.2) | VO (iOS 11.3) | VO (iOS 12.1) | TalkBack (And 7) | TalkBack (And 9) | Narrator | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Firefox (59) | pass | unknown | unknown | unknown | unknown | unknown | unknown | unknown | unknown | unknown | unknown | unknown | unknown |
Firefox (64) | unknown | pass | unknown | unknown | unknown | unknown | unknown | unknown | unknown | unknown | unknown | unknown | unknown |
Firefox (76) | unknown | unknown | pass | unknown | unknown | pass | unknown | unknown | unknown | unknown | unknown | unknown | unknown |
IE (11) | unknown | unknown | unknown | pass | pass | pass | unknown | unknown | unknown | unknown | unknown | unknown | unknown |
Safari 11 (Mac) | unknown | unknown | unknown | unknown | unknown | unknown | pass | unknown | unknown | unknown | unknown | unknown | unknown |
Safari 12 (Mac) | unknown | unknown | unknown | unknown | unknown | unknown | unknown | pass | unknown | unknown | unknown | unknown | unknown |
Safari (iOS 11.3) | unknown | unknown | unknown | unknown | unknown | unknown | unknown | unknown | pass | unknown | unknown | unknown | unknown |
Safari (iOS 12.1) | unknown | unknown | unknown | unknown | unknown | unknown | unknown | unknown | unknown | pass | unknown | unknown | unknown |
Chrome (65.0) | pass | unknown | unknown | unknown | pass | unknown | unknown | unknown | unknown | unknown | pass | unknown | unknown |
Chrome (71.0) | unknown | pass | unknown | unknown | pass | pass | unknown | unknown | unknown | unknown | unknown | pass | unknown |
Chrome (81.0) | unknown | unknown | pass | unknown | unknown | pass | unknown | unknown | unknown | unknown | unknown | unknown | unknown |
Edge (41.1) | unknown | unknown | unknown | unknown | unknown | unknown | unknown | unknown | unknown | unknown | unknown | unknown | fail |
Notes:
<button onclick="alert('this is a warning')">
<svg focusable="false" width="50" height="50">
<title>Warning</title>
<use xlink:href="#warning"></use>
</svg>
</button>
Success criteria: screen reader outputs "Warning, button" or similar.
Test results:
NVDA (2018.1.1) | NVDA (2018.4) | NVDA (2020.1) | JAWS (17) | JAWS (18) | JAWS (2019) | VO (Mac 10.12.6) | VO (Mac 10.14.2) | VO (iOS 11.3) | VO (iOS 12.1) | TalkBack (And 7) | TalkBack (And 9) | Narrator | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Firefox (59) | fail | unknown | unknown | unknown | unknown | unknown | unknown | unknown | unknown | unknown | unknown | unknown | unknown |
Firefox (64) | unknown | fail | unknown | unknown | unknown | unknown | unknown | unknown | unknown | unknown | unknown | unknown | unknown |
Firefox (76) | unknown | unknown | fail | unknown | unknown | fail | unknown | unknown | unknown | unknown | unknown | unknown | unknown |
IE (11) | unknown | unknown | unknown | fail | pass | pass | unknown | unknown | unknown | unknown | unknown | unknown | unknown |
Safari 11 (Mac) | unknown | unknown | unknown | unknown | unknown | unknown | fail | unknown | unknown | unknown | unknown | unknown | unknown |
Safari 12 (Mac) | unknown | unknown | unknown | unknown | unknown | unknown | unknown | fail | unknown | unknown | unknown | unknown | unknown |
Safari (iOS 11.3) | unknown | unknown | unknown | unknown | unknown | unknown | unknown | unknown | fail | unknown | unknown | unknown | unknown |
